Loading Joy...
Loading Joy...
Because babies grow at their own unique pace, we always recommend choosing sizes based on height and weight percentiles rather than age alone.
| Size Tag | Age Range | Height Range | Weight Range | Chest Width | Waist Width |
|---|---|---|---|---|---|
NB | 0–1 Month | Up to 55 cm | 2.5 – 3.8 kg | 36 cm | 38 cm |
0-3M | 0–3 Months | 55 – 61 cm | 3.8 – 5.7 kg | 40 cm | 42 cm |
3-6M | 3–6 Months | 61 – 67 cm | 5.7 – 7.5 kg | 43 cm | 44 cm |
6-9M | 6–9 Months | 67 – 72 cm | 7.5 – 9.2 kg | 45 cm | 46 cm |
9-12M | 9–12 Months | 72 – 78 cm | 9.2 – 11.1 kg | 47 cm | 48 cm |
12-18M | 12–18 Months | 78 – 84 cm | 11.1 – 12.5 kg | 49 cm | 50 cm |
18-24M | 18–24 Months | 84 – 90 cm | 12.5 – 13.8 kg | 51 cm | 51 cm |
Lay your baby flat on a soft surface. Measure from the top of the head straight down to the heels.
Wrap a flexible measuring tape around the fullest part of the chest, keeping the tape comfortably snug.
Babies grow rapidly! If your little one is in between sizes or in higher percentiles, choose the next size up.